https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2307/14/1vmd4qg-pqg25lr-lk289kpb.jpg
https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2307/14/7g1ogd-apemfwr-lk289k90.jpg
https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2307/14/ugzi57-q5904br-lk289kc8.jpg
https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2307/14/10l55fb-eqwl7xr-lk289kft.jpg
https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2307/14/10tf9ny-4jvh1xr-lk28aswk.jpg
https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2402/21/14iiapw-mq482xr-lsvi39qo.jpg
https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2402/21/6ndgte-6wfjahr-lsvi39qa.jpg
https://jomalls.oss-cn-hangzhou.aliyuncs.com/console/product/2402/21/13x8ffs-6zq33rr-lsvi39ov.jpg

Waist Trainer Mid Thigh Faja No Bra

Precio de venta$64.85
Color:Black
Size:XS
Cantidad:

Size Chart

Size Chart in CM
Size Bust Waist Hip
XS 80~86 62~68 84~90
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Size Chart in INCH
Size Bust Waist Hip
XS 31.4~33.8 24.4~26.7 33~35.4
S 33.8~36.2 26.7~29.1 35.4~37.7
M 36.2~38.5 29.1~31.4 37.7~40.1
L 38.5~40.9 31.4~33.8 40.1~42.5
XL 40.9~43.3 33.8~36.2 42.5~44.8
XXL 43.3~45.6 36.2~38.45 44.8~47.2
3XL 45.6~48.0 38.5~40.9 47.2~49.6

*tip: If you're larger on the bottom, we recommend you size up for the best fit.

Step 1: Bust
Measure your bust size in inches by wrapping the measuring tape around the part that sticks out the most.

 

Step 2: Waist
Measure the contour of your waist by wrapping your measuring tape around your waist as shown in the image.

 

Step 3: Hips
Measure the contour of your hips by wrapping your measuring tape around the widest part.

Size Chart

Size Chart in CM
Size Bust Waist Hip
XS 80~86 62~68 84~90
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Size Chart in INCH
Size Bust Waist Hip
XS 31.4~33.8 24.4~26.7 33~35.4
S 33.8~36.2 26.7~29.1 35.4~37.7
M 36.2~38.5 29.1~31.4 37.7~40.1
L 38.5~40.9 31.4~33.8 40.1~42.5
XL 40.9~43.3 33.8~36.2 42.5~44.8
XXL 43.3~45.6 36.2~38.45 44.8~47.2
3XL 45.6~48.0 38.5~40.9 47.2~49.6

*tip: If you're larger on the bottom, we recommend you size up for the best fit.

Step 1: Bust
Measure your bust size in inches by wrapping the measuring tape around the part that sticks out the most.

 

Step 2: Waist
Measure the contour of your waist by wrapping your measuring tape around your waist as shown in the image.

 

Step 3: Hips
Measure the contour of your hips by wrapping your measuring tape around the widest part.

Size Chart In CM Bust Waist Hip
XS 80~86 62~68 84~90
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Size Chart In INCH Bust Waist Hip
XS 31.4~33.8 24.4~26.7 33~35.4
S 33.~36.2 26.7~29.1 35.4~37.7
M 36.2~38.5 29.1~31.4 37.7~40.1
L 38.5~40.9 31.4~33.8 40.1~42.5
XL 40.9~43.3 33.8~36.2 42.5~44.8
XXL 43.3~45.6 36.2~38.45 44.8~47.2
3XL 45.6~48.0 38.5~40.9 47.2~49.6



Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)