Women's Tummy Control Shapewear High Compression Faja Bodysuit Postpartum Open Bust Bodysuit - Wishe
Women's Tummy Control Shapewear High Compression Faja Bodysuit Postpartum Open Bust Bodysuit - Wishe
Women's Tummy Control Shapewear High Compression Faja Bodysuit Postpartum Open Bust Bodysuit - Wishe

Women's Tummy Control Shapewear High Compression Faja Bodysuit Postpartum Open Bust Bodysuit

Sale price$52.89 Regular price$78.59
Save 33%
Extra $12 Off on $109+ Orders | Code: SE12
Color:Black
Size:S

Size Chart

Size Chart in CM
Size Bust Waist Hip
XS 80~86 62~68 84~90
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Size Chart in CM
Size Bust Waist Hip
XS 31.4~33.8 24.4~26.7 33~35.4
S 33.8~36.2 26.7~29.1 35.4~37.7
M 36.2~38.5 29.1~31.4 37.7~40.1
L 38.5~40.9 31.4~33.8 40.1~42.5
XL 40.9~43.3 33.8~36.2 42.5~44.8
XXL 43.3~45.6 36.2~38.45 44.8~47.2
3XL 45.6~48.0 38.5~40.9 47.2~49.6

*tip: If you're larger on the bottom, we recommend you size up for the best fit.

Step 1: Bust
Measure your bust size in inches by wrapping the measuring tape around the part that sticks out the most.

 

Step 2: Waist
Measure the contour of your waist by wrapping your measuring tape around your waist as shown in the image.

 

Step 3: Hips
Measure the contour of your hips by wrapping your measuring tape around the widest part.

Size Chart

Size Chart in CM
Size Bust Waist Hip
XS 80~86 62~68 84~90
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Size Chart in CM
Size Bust Waist Hip
XS 31.4~33.8 24.4~26.7 33~35.4
S 33.8~36.2 26.7~29.1 35.4~37.7
M 36.2~38.5 29.1~31.4 37.7~40.1
L 38.5~40.9 31.4~33.8 40.1~42.5
XL 40.9~43.3 33.8~36.2 42.5~44.8
XXL 43.3~45.6 36.2~38.45 44.8~47.2
3XL 45.6~48.0 38.5~40.9 47.2~49.6

*tip: If you're larger on the bottom, we recommend you size up for the best fit.

Step 1: Bust
Measure your bust size in inches by wrapping the measuring tape around the part that sticks out the most.

 

Step 2: Waist
Measure the contour of your waist by wrapping your measuring tape around your waist as shown in the image.

 

Step 3: Hips
Measure the contour of your hips by wrapping your measuring tape around the widest part.

Size Chart in CM
Size Bust Waist Hip
S 86~92 68~74 90~96
M 92~98 74~80 96~102
L 98~104 80~86 102~108
XL 104~110 86~92 108~114
XXL 110~116 92~98 114~120
3XL 116~122 98~104 120~126
Size Chart in Inches
Size Bust Waist Hip
S 33.5~35.9 25.7~28.1 35.1~37.4
M 35.9~38.2 28.1~30.4 37.4~39.8
L 38.2~40.6 30.4~32.8 39.8~42.1
XL 40.6~42.9 32.8~35.1 42.1~44.5
XXL 42.9~45.2 35.1~37.4 44.5~46.8
3XL 45.2~47.6 37.4~39.8 46.8~49.1

RECOMMENDED FOR BBL/ LIPO/ TUMMY TUCK CLIENTS POST OP!

-COMPELETELY COMPRESSED 

-FULL BODY

-MID THIGH

-FITS YOUR BODY PERFECTLY

-PROVIDES THE PERFECT AMOUNT OF COMPRESSION TO AID YOUR RECOVERY

-DECREASES POST OP PAIN

-SUPPORTS MOVEMENT

-OFFERS BACK SUPPORT

-DECREASES INFLAMMATION FOLLOWING A SURGICAL PROCEDURE

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)