











Stage 3 Faja
🎉 Buy 2 get 1 item 17% off
🎉 Buy 3 get 1 item 37% off
🎉 Buy 4 get 1 item 67% off
🎉 Buy 5 get 1 item 100% off
✔️ Free Shipping
✔️ 30-days Returns
✔️ Secure Payment
Choose options
🎉 Buy 2 get 1 item 17% off
🎉 Buy 3 get 1 item 37% off
🎉 Buy 4 get 1 item 67% off
🎉 Buy 5 get 1 item 100% off
✔️ Free Shipping
✔️ 30-days Returns
✔️ Secure Payment
🎉 Buy 2 get 1 item 17% off
🎉 Buy 3 get 1 item 37% off
🎉 Buy 4 get 1 item 67% off
🎉 Buy 5 get 1 item 100% off
✔️ Free Shipping
✔️ 30-days Returns
✔️ Secure Payment
Stage 3 Faja is a high-control shapewear piece designed to sculpt your silhouette with firm, comfortable compression. Built to smooth and support your curves, this Stage 3 faja helps you achieve a sleek, confident look under outfits from everyday wear to special occasions.
Key benefits include waist-focused compression and hip shaping, delivering a balanced, streamlined silhouette that enhances your natural curves without restricting movement. Made for reliable all-day wear, this faja serves as a dependable foundation for clothes that demand a crisp, polished fit.
- Stage 3 compression for a sculpted silhouette
- Targeted waist and hip shaping for a balanced, confident look
- Comprehensive size range with precise measurements in both CM and INCH
Size Guide
- XS: Bust 80–86 cm | Waist 62–68 cm | Hip 84–90 cm | Bust 31.4–33.8 in | Waist 24.4–26.7 in | Hip 33–35.4 in
- S: Bust 86–92 cm | Waist 68–74 cm | Hip 90–96 cm | Bust 33.0–36.2 in | Waist 26.7–29.1 in | Hip 35.4–37.7 in
- M: Bust 92–98 cm | Waist 74–80 cm | Hip 96–102 cm | Bust 36.2–38.5 in | Waist 29.1–31.4 in | Hip 37.7–40.1 in
- L: Bust 98–104 cm | Waist 80–86 cm | Hip 102–108 cm | Bust 38.5–40.9 in | Waist 31.4–33.8 in | Hip 40.1–42.5 in
- XL: Bust 104–110 cm | Waist 86–92 cm | Hip 108–114 cm | Bust 40.9–43.3 in | Waist 33.8–36.2 in | Hip 42.5–44.8 in
- XXL: Bust 110–116 cm | Waist 92–98 cm | Hip 114–120 cm | Bust 43.3–45.6 in | Waist 36.2–38.5 in | Hip 44.8–47.2 in
- 3XL: Bust 116–122 cm | Waist 98–104 cm | Hip 120–126 cm | Bust 45.6–48.0 in | Waist 38.5–40.9 in | Hip 47.2–49.6 in
| Size Chart In CM | Bust | Waist | Hip |
| XS | 80~86 | 62~68 | 84~90 |
| S | 86~92 | 68~74 | 90~96 |
| M | 92~98 | 74~80 | 96~102 |
| L | 98~104 | 80~86 | 102~108 |
| XL | 104~110 | 86~92 | 108~114 |
| XXL | 110~116 | 92~98 | 114~120 |
| 3XL | 116~122 | 98~104 | 120~126 |
| Size Chart In INCH | Bust | Waist | Hip |
| XS | 31.4~33.8 | 24.4~26.7 | 33~35.4 |
| S | 33.~36.2 | 26.7~29.1 | 35.4~37.7 |
| M | 36.2~38.5 | 29.1~31.4 | 37.7~40.1 |
| L | 38.5~40.9 | 31.4~33.8 | 40.1~42.5 |
| XL | 40.9~43.3 | 33.8~36.2 | 42.5~44.8 |
| XXL | 43.3~45.6 | 36.2~38.45 | 44.8~47.2 |
| 3XL | 45.6~48.0 | 38.5~40.9 | 47.2~49.6 |
